<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management News</title>
	<atom:link href="http://digitalassetmanagementnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagementnews.org</link>
	<description>Digital Asset Management News, Reviews, Trends and Opinion</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cutting Through The Fog With DAM</title>
		<link>http://digitalassetmanagementnews.org/cloud-computing/cutting-through-the-fog-with-dam/</link>
		<comments>http://digitalassetmanagementnews.org/cloud-computing/cutting-through-the-fog-with-dam/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:37 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3769</guid>
		<description><![CDATA[In this article Nolan Jones at ProPrint examines the implications of cloud computing for printing businesses and how digital asset management may allow printers to not merely use the cloud, but to become the cloud. &#8220;This is digital asset management (DAM), which goes hand in hand with web-to-print storefront. As well as giving customers a [...]<p><a href="http://digitalassetmanagementnews.org/cloud-computing/cutting-through-the-fog-with-dam/">Cutting Through The Fog With DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/cloud-computing/cutting-through-the-fog-with-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Strategies For Audience Growth</title>
		<link>http://digitalassetmanagementnews.org/dam-for-marketing/dam-strategies-for-audience-growth/</link>
		<comments>http://digitalassetmanagementnews.org/dam-for-marketing/dam-strategies-for-audience-growth/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:09:56 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[DAM For Marketing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3766</guid>
		<description><![CDATA[In this article, SEO expert Terry Van Horne discusses how digital asset management strategies can develop target audiences across multiple media channels and the role of the Digital Asset Manager in achieving those organisational goals. &#8220;Yes, there is a bit of optimization of videos, news, and images to get them into Google&#8217;s search results and videos ranking higher [...]<p><a href="http://digitalassetmanagementnews.org/dam-for-marketing/dam-strategies-for-audience-growth/">DAM Strategies For Audience Growth</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/dam-for-marketing/dam-strategies-for-audience-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Stewart DAM 2012 Conference Line Up</title>
		<link>http://digitalassetmanagementnews.org/industry-events/henry-stewart-dam-2012-conference-line-up/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/henry-stewart-dam-2012-conference-line-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:44:27 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3753</guid>
		<description><![CDATA[Henry Stewart, the first (and at one time only) DAM conference organiser have announced the dates for each of their conference venues in 2012: DAM New York &#8211; May 10th &#8211; 11th DAM Europe* &#8211; June 25th &#8211; 26th DAM Chicago &#8211; September 13th DAM Los Angeles &#8211; November 1st &#8211;  2nd * London, UK. [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/henry-stewart-dam-2012-conference-line-up/">Henry Stewart DAM 2012 Conference Line Up</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/henry-stewart-dam-2012-conference-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantemo Release White Label Portal DAM</title>
		<link>http://digitalassetmanagementnews.org/vendors/cantemo-release-white-label-portal-dam/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/cantemo-release-white-label-portal-dam/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:32:04 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3750</guid>
		<description><![CDATA[Following on other white label DAM offerings such as FocusOPEN which we covered last week, Swedish vendor,  Cantemo have released a new version of Portal DAM which is targeted at the OEM market.  Although closed source, it does offer a range of different plug-ins and is clearly aimed at the intermediary market: &#8220;As an OEM [...]<p><a href="http://digitalassetmanagementnews.org/vendors/cantemo-release-white-label-portal-dam/">Cantemo Release White Label Portal DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/cantemo-release-white-label-portal-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnterMedia 8.0 Released</title>
		<link>http://digitalassetmanagementnews.org/vendors/entermedia-8-0-released/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/entermedia-8-0-released/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:44 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3748</guid>
		<description><![CDATA[The early 2012 surge of new DAM system releases from vendors continues this week.  Entermedia have released version 8.0 of their open source DAM system.  The new edition features improved layout, better handling of large scale repositories, access to recently added media and featured content: &#8220;EnterMedia 8.0 now provides quicker access to related assets, recent [...]<p><a href="http://digitalassetmanagementnews.org/vendors/entermedia-8-0-released/">EnterMedia 8.0 Released</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/entermedia-8-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusOPEN 3.4.2 Released</title>
		<link>http://digitalassetmanagementnews.org/vendors/focusopen-3-4-2-released/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/focusopen-3-4-2-released/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:34:13 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3732</guid>
		<description><![CDATA[One of our featured DAM vendors, FocusOPEN (who now seem to have become semi-detached from Daydream &#8211; their parent company) have released a new version of their DAM system.  The blog entry with the details is mercifully short &#8211; in general and on marketing spiel too, unlike some others I have read recently.  The major new [...]<p><a href="http://digitalassetmanagementnews.org/vendors/focusopen-3-4-2-released/">FocusOPEN 3.4.2 Released</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/focusopen-3-4-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Createasphere Announce 2012 DAM Conference Dates</title>
		<link>http://digitalassetmanagementnews.org/industry-events/createasphere-announce-2012-dam-conference-dates/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/createasphere-announce-2012-dam-conference-dates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:22:06 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3725</guid>
		<description><![CDATA[Createasphere have made us aware of their 2012 conference dates.  For those readers who plan to attend one or more event, the breakdown is: Los Angeles &#8211; February 22-23, 2012 New York &#8211; September 27-28, 2012 New York (including DAMMY Awards) &#8211; September 28, 2012 The Hague (Netherlands) &#8211; November 13-14, 2012 More details are [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/createasphere-announce-2012-dam-conference-dates/">Createasphere Announce 2012 DAM Conference Dates</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/createasphere-announce-2012-dam-conference-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDAM Solutions Add REST API To SaaS DAM</title>
		<link>http://digitalassetmanagementnews.org/vendors/webdam-solutions-add-rest-api-to-saas-dam/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/webdam-solutions-add-rest-api-to-saas-dam/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:14 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3722</guid>
		<description><![CDATA[One of our Featured Digital Asset Management Vendors, WebDAM Solutions have added a REST API to their SaaS DAM solution (as as separate add-on): &#8220;With the REST API, developers can extend digital asset management functionality by repurposing metadata and assets residing in WebDAM or leveraging assets and metadata in a bevy of other systems. Integrating [...]<p><a href="http://digitalassetmanagementnews.org/vendors/webdam-solutions-add-rest-api-to-saas-dam/">WebDAM Solutions Add REST API To SaaS DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/webdam-solutions-add-rest-api-to-saas-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Plains Release Telescope 9.1</title>
		<link>http://digitalassetmanagementnews.org/vendors/north-plains-release-telescope-9-1/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/north-plains-release-telescope-9-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:07:31 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3719</guid>
		<description><![CDATA[One of our featured DAM vendors, North Plains, have released version 9.1 of their flagship product, Telescope.  Last year, we mentioned that North Plains (along with Media Beacon) were one of those eager to provide iPad interface for their product.  The press release is a bit short on detail about what is actually new (and [...]<p><a href="http://digitalassetmanagementnews.org/vendors/north-plains-release-telescope-9-1/">North Plains Release Telescope 9.1</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/north-plains-release-telescope-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web: The Key To More Meaningful Large Scale Digital Asset Management?</title>
		<link>http://digitalassetmanagementnews.org/semantic-web/semantic-web-the-key-to-more-meaningful-large-scale-dam/</link>
		<comments>http://digitalassetmanagementnews.org/semantic-web/semantic-web-the-key-to-more-meaningful-large-scale-dam/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:46:17 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3715</guid>
		<description><![CDATA[In this ReadWriteWeb article, Chris Lamb discusses how relevancy has increased significantly in importance over and above the news &#8216;containers&#8217; of the past (e.g. newspapers).  He considers some emerging technologies that might help people extract more meaningful content.  One point he raises is that current applications are inadequate: &#8220;The dilemma is that relevant is in [...]<p><a href="http://digitalassetmanagementnews.org/semantic-web/semantic-web-the-key-to-more-meaningful-large-scale-dam/">Semantic Web: The Key To More Meaningful Large Scale Digital Asset Management?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/semantic-web/semantic-web-the-key-to-more-meaningful-large-scale-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA And PIPA: Bad News For SaaS or Hosted DAM?</title>
		<link>http://digitalassetmanagementnews.org/opinion/sopa-and-pipa-bad-news-for-saas-or-hosted-dam/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/sopa-and-pipa-bad-news-for-saas-or-hosted-dam/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:46:26 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3708</guid>
		<description><![CDATA[Most readers will have heard of the two US Internet anti-piracy bills, SOPA and PIPA, being considered by the US Congress and Senate respectively.  Rather less may fully understand the implications of them.  The DAM book website has an excellent introduction: &#8220;The bill seeks to let the government create a naughty list. If you are on [...]<p><a href="http://digitalassetmanagementnews.org/opinion/sopa-and-pipa-bad-news-for-saas-or-hosted-dam/">SOPA And PIPA: Bad News For SaaS or Hosted DAM?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/sopa-and-pipa-bad-news-for-saas-or-hosted-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 vs Apps: Which Side Are You On?</title>
		<link>http://digitalassetmanagementnews.org/opinion/html5-vs-apps-which-side-are-you-on/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/html5-vs-apps-which-side-are-you-on/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:47:30 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3705</guid>
		<description><![CDATA[In this Onlinevideo.net interview, Lauri Kivinen of Finnish TV broadcaster, YLE is interviewed and comes down on the side of HTML5 for content delivery: &#8220;Big content creators are already moving away from apps. Kivinen relates that The Financial Timeshas gone with an HTML5 format with no apps required for viewing on devices. His own company is [...]<p><a href="http://digitalassetmanagementnews.org/opinion/html5-vs-apps-which-side-are-you-on/">HTML5 vs Apps: Which Side Are You On?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/html5-vs-apps-which-side-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Classification</title>
		<link>http://digitalassetmanagementnews.org/taxonomy-metadata/the-history-of-classification/</link>
		<comments>http://digitalassetmanagementnews.org/taxonomy-metadata/the-history-of-classification/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:04:01 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Taxonomy And Metadata]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3702</guid>
		<description><![CDATA[Christine Connors, writing on the TriviumRLG blog has written a brief history of classification.  This paragraph about the history of taxonomies in the enterprise stood out specifically for me: &#8220;Taxonomies in the enterprise reach back further than one thinks, but became known to researchers in 1858 when the NY Times began its index to the newspaper. [...]<p><a href="http://digitalassetmanagementnews.org/taxonomy-metadata/the-history-of-classification/">The History Of Classification</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/taxonomy-metadata/the-history-of-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Avoiding The Invisible Dangers of DAM, Tue Jan 24th 2012, 10am (PT)</title>
		<link>http://digitalassetmanagementnews.org/industry-events/webinar-avoiding-the-invisible-dangers-of-dam-tue-jan-24th-2012-10am-pt/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/webinar-avoiding-the-invisible-dangers-of-dam-tue-jan-24th-2012-10am-pt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:42:31 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3689</guid>
		<description><![CDATA[One of our featured DAM vendors, Canto are hosting a one hour webinar presentation on &#8220;The Invisible Dangers of DAM&#8221;.  The webinar will cover these major topics Managing expectations and delivering successfully at a level that can be achieved and maintained over time. Monitoring and improving DAM systems so it continues to provide functionality that [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/webinar-avoiding-the-invisible-dangers-of-dam-tue-jan-24th-2012-10am-pt/">Webinar: Avoiding The Invisible Dangers of DAM, Tue Jan 24th 2012, 10am (PT)</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/webinar-avoiding-the-invisible-dangers-of-dam-tue-jan-24th-2012-10am-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud: Good Concept But Bad Clients</title>
		<link>http://digitalassetmanagementnews.org/opinion/cloud-good-concept-but-bad-clients/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/cloud-good-concept-but-bad-clients/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:15:49 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3683</guid>
		<description><![CDATA[Danny Ayers writing on his personal blog discusses his take on Cloud with this article: &#8220;The Emperor&#8217;s New Client&#8220;.  In the article, Danny describes how he agrees with and likes many of the building blocks of the cloud such as the http protocol but dislikes the clients used to access data upon it.  If you&#8217;re [...]<p><a href="http://digitalassetmanagementnews.org/opinion/cloud-good-concept-but-bad-clients/">Cloud: Good Concept But Bad Clients</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/cloud-good-concept-but-bad-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management Technology Predictions For 2012</title>
		<link>http://digitalassetmanagementnews.org/opinion/digital-asset-management-technology-predictions-for-2012/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/digital-asset-management-technology-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:30:36 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3668</guid>
		<description><![CDATA[Yesterday we analysed the prospects for the DAM industry in 2012.  Today we look more closely at our DAM technology predictions for 2012 and consider a number of themes as, such as: How the novelty factor of DAM systems is ending and end users are demanding more sophistication and power Why DAM system will increasingly [...]<p><a href="http://digitalassetmanagementnews.org/opinion/digital-asset-management-technology-predictions-for-2012/">Digital Asset Management Technology Predictions For 2012</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/digital-asset-management-technology-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions For Digital Asset Management In 2012: The DAM Industry</title>
		<link>http://digitalassetmanagementnews.org/opinion/predictions-for-digital-asset-management-in-2012-the-dam-industry/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/predictions-for-digital-asset-management-in-2012-the-dam-industry/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:07:44 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3656</guid>
		<description><![CDATA[In this the first of a two part piece, we have written an article where we outline our predictions for the Digital Asset Management industry in 2012.  The key themes to emerge from our discussion are the impact of the wider economic environment and the increased competition in in the DAM sector.  Some of the [...]<p><a href="http://digitalassetmanagementnews.org/opinion/predictions-for-digital-asset-management-in-2012-the-dam-industry/">Predictions For Digital Asset Management In 2012: The DAM Industry</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/predictions-for-digital-asset-management-in-2012-the-dam-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To SharePoint 2010 Seminars: UK (Reading, Basingstoke and London), Jan-Mar 2012</title>
		<link>http://digitalassetmanagementnews.org/sharepoint/introduction-to-sharepoint-2010-seminars-uk-reading-basingstoke-and-london-jan-mar-2012/</link>
		<comments>http://digitalassetmanagementnews.org/sharepoint/introduction-to-sharepoint-2010-seminars-uk-reading-basingstoke-and-london-jan-mar-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:26:12 +0000</pubDate>
		<dc:creator>Nick Brookes</dc:creator>
				<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3647</guid>
		<description><![CDATA[ICS are hosting three seminars with an introduction to SharePoint 2010.  The seminars are on January 24th (Basingstoke), 14th February (Reading) and 13th March (London) &#8211; all in the UK in 2012: &#8220;The SharePoint 2010 Overview Seminar provides a quick start guide to everything you need to know to make SharePoint a success in your [...]<p><a href="http://digitalassetmanagementnews.org/sharepoint/introduction-to-sharepoint-2010-seminars-uk-reading-basingstoke-and-london-jan-mar-2012/">Introduction To SharePoint 2010 Seminars: UK (Reading, Basingstoke and London), Jan-Mar 2012</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/sharepoint/introduction-to-sharepoint-2010-seminars-uk-reading-basingstoke-and-london-jan-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Metadata &amp; Taxonomies</title>
		<link>http://digitalassetmanagementnews.org/taxonomy-metadata/enterprise-metadata-taxonomies/</link>
		<comments>http://digitalassetmanagementnews.org/taxonomy-metadata/enterprise-metadata-taxonomies/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:19:14 +0000</pubDate>
		<dc:creator>Nick Brookes</dc:creator>
				<category><![CDATA[Taxonomy And Metadata]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3643</guid>
		<description><![CDATA[Earley and Associates have published a blog post last week on Metadata and Taxonomies: &#8220;Business makes extensive use of taxonomy and metadata in a variety of scenarios including accounting, databases and inter/intra-net based applications to provide structure and organize information.  All this is normal and straightforward.  Chaos arises, however, when a business manager or executive [...]<p><a href="http://digitalassetmanagementnews.org/taxonomy-metadata/enterprise-metadata-taxonomies/">Enterprise Metadata &#038; Taxonomies</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/taxonomy-metadata/enterprise-metadata-taxonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Implementations And The Risk Of Scope Creep</title>
		<link>http://digitalassetmanagementnews.org/opinion/dam-implementations-and-the-risk-of-scope-creep/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/dam-implementations-and-the-risk-of-scope-creep/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:41:03 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3636</guid>
		<description><![CDATA[One of our featured DAM vendors, WAVE Corporation have written a blog post which definitely resonates with my own consulting experience when working with clients who are interested in implementing Digital Asset Management.  They discuss how when they get enquiries, sales prospects can tend to expand the scope of the system to encompass more wide-ranging requirements [...]<p><a href="http://digitalassetmanagementnews.org/opinion/dam-implementations-and-the-risk-of-scope-creep/">DAM Implementations And The Risk Of Scope Creep</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/dam-implementations-and-the-risk-of-scope-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Server 10.1 Released</title>
		<link>http://digitalassetmanagementnews.org/vendors/portfolio-server-10-1-released/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/portfolio-server-10-1-released/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:13:51 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3634</guid>
		<description><![CDATA[One of our featured DAM vendors, Extensis have released version 10.1 of their Portfolio Digital Asset Management System.  The point release has a variety of new features and bug fixes, including: OS X Lion support Support for Apple ProRes video codec Improved Web Client login and folder navigation performance Support for preview clips in the [...]<p><a href="http://digitalassetmanagementnews.org/vendors/portfolio-server-10-1-released/">Portfolio Server 10.1 Released</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/portfolio-server-10-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCM And DAM: Increasingly Competing For The Same Budget?</title>
		<link>http://digitalassetmanagementnews.org/opinion/wcm-and-dam-increasingly-competing-for-the-same-budget/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/wcm-and-dam-increasingly-competing-for-the-same-budget/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:43:55 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3629</guid>
		<description><![CDATA[In &#8220;Despite its allure, digital asset management not always the right fit&#8220; Jonathan Gourlay writing on the Search Content Management section of TechTarget.com suggests that organisations may not necessarily require a DAM system if they have WCM (Web Content Management).  He refers to Forrester research and other consultants (in WCM and some in ECM also): &#8220;You [...]<p><a href="http://digitalassetmanagementnews.org/opinion/wcm-and-dam-increasingly-competing-for-the-same-budget/">WCM And DAM: Increasingly Competing For The Same Budget?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/wcm-and-dam-increasingly-competing-for-the-same-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Embedded Metadata Manifesto: Proper Industry Recognition For The Value Of Embedded Metadata At Last?</title>
		<link>http://digitalassetmanagementnews.org/taxonomy-metadata/the-embedded-metadata-manifesto-proper-industry-recognition-for-the-value-of-embedded-metadata-at-last/</link>
		<comments>http://digitalassetmanagementnews.org/taxonomy-metadata/the-embedded-metadata-manifesto-proper-industry-recognition-for-the-value-of-embedded-metadata-at-last/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:34:38 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Taxonomy And Metadata]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3625</guid>
