<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management News</title>
	<atom:link href="http://digitalassetmanagementnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagementnews.org</link>
	<description>Digital Asset Management News, Reviews, Trends and Opinion</description>
	<lastBuildDate>Wed, 16 May 2012 23:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forrester Go Head To Head With Real Story Group In DAM Evaluations Report</title>
		<link>http://digitalassetmanagementnews.org/industry-news/forrester-go-head-to-head-with-real-story-group-in-dam-evaluations-report/</link>
		<comments>http://digitalassetmanagementnews.org/industry-news/forrester-go-head-to-head-with-real-story-group-in-dam-evaluations-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:40:09 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=4005</guid>
		<description><![CDATA[Analyst, Forrester, have published a report on their assessment of the DAM market: &#8220;In Forrester&#8217;s 15-criteria evaluation of the DAM market, we identified 12 significant vendors in the space — ADAM Software; Adobe; Autonomy, an HP company; Canto; celum; EMC; Extensis, a Celartem company; MediaBeacon; North Plains; OpenText; Widen Enterprises; and Xinet — and then [...]<p><a href="http://digitalassetmanagementnews.org/industry-news/forrester-go-head-to-head-with-real-story-group-in-dam-evaluations-report/">Forrester Go Head To Head With Real Story Group In DAM Evaluations Report</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-news/forrester-go-head-to-head-with-real-story-group-in-dam-evaluations-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Present Digital Media In The AWS Cloud Webinar, 22nd May 2012 (9am PT)</title>
		<link>http://digitalassetmanagementnews.org/industry-events/amazon-present-digital-media-in-the-aws-cloud-webinar-22nd-may-2012-9am-pt/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/amazon-present-digital-media-in-the-aws-cloud-webinar-22nd-may-2012-9am-pt/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:28:19 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=4003</guid>
		<description><![CDATA[Major DAM vendor supplier, Amazon Web Services present this webinar on how to use AWS to deliver large scale digital media solutions using their AWS Cloud platform: &#8220;With the advent of digital media, 3D, HD, animated video, and an expanding array of internet devices, Media and Entertainment (M&#38;E) companies find it more difficult to maximize [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/amazon-present-digital-media-in-the-aws-cloud-webinar-22nd-may-2012-9am-pt/">Amazon Present Digital Media In The AWS Cloud Webinar, 22nd May 2012 (9am PT)</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/amazon-present-digital-media-in-the-aws-cloud-webinar-22nd-may-2012-9am-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Differences And Similarities Between WCM And DAM &#8211; Now And In The Future</title>
		<link>http://digitalassetmanagementnews.org/opinion/understanding-the-differences-and-similarities-between-wcm-and-dam-now-and-in-the-future/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/understanding-the-differences-and-similarities-between-wcm-and-dam-now-and-in-the-future/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:29:02 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=4001</guid>
		<description><![CDATA[Irina Guseva, writing on econtentmag.com considers the &#8216;intersection between DAM and WCM&#8217; in this article: &#8220;It is important for organizations to start realizing that DAM really is more than just a storage of assets and that WCM&#8217;s primary function is not media and digital asset management. If your incumbent Web CMS could suffice for your [...]<p><a href="http://digitalassetmanagementnews.org/opinion/understanding-the-differences-and-similarities-between-wcm-and-dam-now-and-in-the-future/">Understanding The Differences And Similarities Between WCM And DAM &#8211; Now And In The Future</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/understanding-the-differences-and-similarities-between-wcm-and-dam-now-and-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturepark Integrates With SharePoint</title>
		<link>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-sharepoint/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-sharepoint/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:01:17 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3999</guid>
		<description><![CDATA[The number of vendors linking their DAM systems to SharePoint continues to increase as the platform consolidates its position as ECM platform of choice amongst corporate IT managers.  One of our featured DAM vendors, Picturepark are the latest to participate in this trend.  Today, they have announced a SharePoint connector using a custom Web Part that allows [...]<p><a href="http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-sharepoint/">Picturepark Integrates With SharePoint</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Librarians And Their Role In DAM</title>
		<link>http://digitalassetmanagementnews.org/dam-skills/digital-librarians-and-their-role-in-dam/</link>
		<comments>http://digitalassetmanagementnews.org/dam-skills/digital-librarians-and-their-role-in-dam/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:29:59 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[DAM Skills]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3996</guid>
		<description><![CDATA[Deb Hunt, writing on the FUMSI site describes some unique skills that digital librarians can bring to a DAM implementation.  These include: An understanding of who audiences are and what they are looking for. Developing metadata schemas and taxonomies. Recognising the business value that finding information offers. Experience of creating IP and copyright policies. Expertise about [...]<p><a href="http://digitalassetmanagementnews.org/dam-skills/digital-librarians-and-their-role-in-dam/">Digital Librarians And Their Role In DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/dam-skills/digital-librarians-and-their-role-in-dam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CXM &#8211; The Future Of DAM Or Another Jargon Dustbin To Dump End User Requirements Into?</title>
		<link>http://digitalassetmanagementnews.org/opinion/cxm-a-jargon-dustbin/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/cxm-a-jargon-dustbin/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:16:01 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3991</guid>
		<description><![CDATA[Anjali Yakkundi, writing a guest post for Stephen Powers&#8217; Forrester blog discusses the increasing role of CXM in DAM: &#8220;DAM is moving away from traditional ECM towards CXM. DAM has long been thought of as a niche component of ECM suites that supports heavy production-oriented needs. However, as DAM breaks out of its niche status, it [...]<p><a href="http://digitalassetmanagementnews.org/opinion/cxm-a-jargon-dustbin/">CXM &#8211; The Future Of DAM Or Another Jargon Dustbin To Dump End User Requirements Into?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/cxm-a-jargon-dustbin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ConceptShare Creative Review Component Integrated With Both ADAM and OpenText</title>
		<link>http://digitalassetmanagementnews.org/vendors/conceptshare-creative-review-component-integrated-with-both-adam-and-opentext/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/conceptshare-creative-review-component-integrated-with-both-adam-and-opentext/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:40:40 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3985</guid>
		<description><![CDATA[ConceptShare, a tool to enable users to annotate media such as artwork, video and web pages have announced two separate partnership agreements with ECM vendor, OpenText and one of our featured DAM vendors, ADAM.  This from the ConceptShare/OpenText tie up: &#8220;The ConceptShare integration with OpenText Media Management will provide annotation and markup capability for documents, [...]<p><a href="http://digitalassetmanagementnews.org/vendors/conceptshare-creative-review-component-integrated-with-both-adam-and-opentext/">ConceptShare Creative Review Component Integrated With Both ADAM and OpenText</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/conceptshare-creative-review-component-integrated-with-both-adam-and-opentext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStock Releases Plug-In For Adobe CS6</title>
		<link>http://digitalassetmanagementnews.org/vendors/istock-releases-plug-in-for-adobe-cs6/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/istock-releases-plug-in-for-adobe-cs6/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:21:36 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3983</guid>
		<description><![CDATA[Getty images owned photo microstock agency, iStockphoto have announced a plug-in to enable users of Adobe Creative Suite (CS) 6 applications, including Photoshop, Illustrator and InDesign to access their range of stock images: &#8220;With the iStockphoto Plug-in for Adobe® Creative Suite®, you can browse, download and edit photos and illustrations without ever leaving Photoshop®, Illustrator® [...]<p><a href="http://digitalassetmanagementnews.org/vendors/istock-releases-plug-in-for-adobe-cs6/">iStock Releases Plug-In For Adobe CS6</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/istock-releases-plug-in-for-adobe-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturepark Integrates With Dropbox</title>
		<link>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-dropbox/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-dropbox/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:54:53 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3981</guid>
		<description><![CDATA[One of our featured DAM vendors, Picturepark announced yesterday that they have released a connector module to enable their DAM system to integrate with the Dropbox file sharing system: &#8220;Picturepark files are synchronized to Dropbox for Teams accounts from where they can be shared with all or selected Dropbox users, regardless of whether those users [...]<p><a href="http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-dropbox/">Picturepark Integrates With Dropbox</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/picturepark-integrates-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive &#8211; DAM To Go Mainstream?</title>
		<link>http://digitalassetmanagementnews.org/vendors/google-drive-dam-to-go-mainstream/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/google-drive-dam-to-go-mainstream/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:04:59 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3973</guid>
		<description><![CDATA[We have predicted it for some time and if the BBC start reporting about Google with headings like &#8216;Digital Assets&#8217; then it&#8217;s a fair bet that Google are on the cusp of entering the DAM market: &#8220;Cloud services have become hugely popular as people seek to access content from a variety of places and devices. Reports [...]<p><a href="http://digitalassetmanagementnews.org/vendors/google-drive-dam-to-go-mainstream/">Google Drive &#8211; DAM To Go Mainstream?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/google-drive-dam-to-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management: An Overview For IT Managers</title>
		<link>http://digitalassetmanagementnews.org/dam-for-it/digital-asset-management-an-overview-for-it-managers/</link>
		<comments>http://digitalassetmanagementnews.org/dam-for-it/digital-asset-management-an-overview-for-it-managers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:35:31 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[DAM For IT]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3969</guid>
		<description><![CDATA[Rick Cook writing on the HP sponsored Input/Output blog does a good job of explaining the basics of DAM from the perspective of IT managers.  The article, titled, It&#8217;s In Here SOMEplace: Digital Asset Management For IT is at an introductory level, so it does gloss over a certain amount of more in-depth detail, however, it covers the [...]<p><a href="http://digitalassetmanagementnews.org/dam-for-it/digital-asset-management-an-overview-for-it-managers/">Digital Asset Management: An Overview For IT Managers</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/dam-for-it/digital-asset-management-an-overview-for-it-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSN Updates VSNARCHIVE 5</title>
		<link>http://digitalassetmanagementnews.org/vendors/vsn-updates-vsnarchive-5/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/vsn-updates-vsnarchive-5/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:02:45 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3965</guid>
		<description><![CDATA[VSN, one of our new featured DAM vendors (although one could argue you should call them MAM vendors :) have released an updated edition of their VSNARCHIVE system.  Being more MAM-centric it appears more suitable  for broadcast use, which is presumably why they&#8217;ve gone for a launch to coincide with NAB in Las Vegas.  Here is an excerpt [...]<p><a href="http://digitalassetmanagementnews.org/vendors/vsn-updates-vsnarchive-5/">VSN Updates VSNARCHIVE 5</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/vsn-updates-vsnarchive-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM vs CXM: Time For New Terminology?</title>
		<link>http://digitalassetmanagementnews.org/digital-asset-management-definitions/dam-vs-cxm-time-for-new-terminology/</link>
		<comments>http://digitalassetmanagementnews.org/digital-asset-management-definitions/dam-vs-cxm-time-for-new-terminology/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:14:05 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Digital Asset Management Definitions]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3938</guid>
		<description><![CDATA[Over on CMSWire.com this month they are running a series of articles about Digital Asset Management.  This one was of some interest to me (after the post a few weeks ago about the lack of formalisation of the term: &#8220;Digital Asset Management&#8221;).  Anjali Yakkundi discusses why CXM (Customer Experience Management) would be a better term [...]<p><a href="http://digitalassetmanagementnews.org/digital-asset-management-definitions/dam-vs-cxm-time-for-new-terminology/">DAM vs CXM: Time For New Terminology?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/digital-asset-management-definitions/dam-vs-cxm-time-for-new-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Plains Acquires Xinet</title>
		<link>http://digitalassetmanagementnews.org/vendors/north-plains-acquires-xinet/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/north-plains-acquires-xinet/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:03:09 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3931</guid>
		<description><![CDATA[DAM vendor consolidation at the enterprise end of the market continues with today&#8217;s announcement from one of our featured vendors, North Plains that they are acquiring competitor, Xinet: &#8220;Through this acquisition, North Plains leverages Xinet’s best-in-class technology for file-based management of WIP assets as well as its success serving departments and creative work groups, and its [...]<p><a href="http://digitalassetmanagementnews.org/vendors/north-plains-acquires-xinet/">North Plains Acquires Xinet</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/vendors/north-plains-acquires-xinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Createasphere Announces 3rd Annual DAMMY Awards</title>
		<link>http://digitalassetmanagementnews.org/industry-news/createasphere-announces-3rd-annual-dammy-awards/</link>
		<comments>http://digitalassetmanagementnews.org/industry-news/createasphere-announces-3rd-annual-dammy-awards/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:18:58 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3928</guid>
		<description><![CDATA[Createasphere have announced that entries are open for their 3rd annual DAMMY awards.  The award categories are: Best Storage, Archive, and/or Preservation Solution Best Strategy or Solution for Digital &#38; Media Asset Management during the Acquisition of Content Best Example of Asset &#38; Media Re-purposing Best Strategy Ease of Use for End-User Interface DAMMY of the Year The [...]<p><a href="http://digitalassetmanagementnews.org/industry-news/createasphere-announces-3rd-annual-dammy-awards/">Createasphere Announces 3rd Annual DAMMY Awards</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-news/createasphere-announces-3rd-annual-dammy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announce &#8220;CloudSearch&#8221;</title>
		<link>http://digitalassetmanagementnews.org/cloud-computing/amazon-announce-cloudsearch/</link>
		<comments>http://digitalassetmanagementnews.org/cloud-computing/amazon-announce-cloudsearch/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:05:34 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3923</guid>
		<description><![CDATA[We&#8217;ve done the topic of Amazon&#8217;s development of core DAM services to death in various previous posts.  The latest update &#8220;CloudSearch&#8221; is further encroachment by Amazon on the services which many of their customers are already offering: &#8220;Amazon CloudSearch is a fully managed search service in the cloud. You can set it up and start [...]<p><a href="http://digitalassetmanagementnews.org/cloud-computing/amazon-announce-cloudsearch/">Amazon Announce &#8220;CloudSearch&#8221;</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/cloud-computing/amazon-announce-cloudsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big User Behaviour Data: DAM&#8217;s Only Remaining Business Model?</title>
		<link>http://digitalassetmanagementnews.org/opinion/big-user-data-dams-only-remaining-business-model/</link>
		<comments>http://digitalassetmanagementnews.org/opinion/big-user-data-dams-only-remaining-business-model/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:05:46 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3920</guid>
		<description><![CDATA[This Forbes article by Shomit Ghose discusses how &#8216;Big Data&#8217; might become the only viable business model left for tech entrepreneurs as the commoditisation of software and hardware progresses.  Ghose uses physics analogies to explain his point and the conclusions are difficult to argue with: &#8220;So if maximum entropy has made hardware, software and networks [...]<p><a href="http://digitalassetmanagementnews.org/opinion/big-user-data-dams-only-remaining-business-model/">Big User Behaviour Data: DAM&#8217;s Only Remaining Business Model?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/opinion/big-user-data-dams-only-remaining-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management Definitions: Time For The Terminology To Be Formalised?</title>
		<link>http://digitalassetmanagementnews.org/digital-asset-management-definitions/formalisation-of-digital-asset-management-terminology/</link>
		<comments>http://digitalassetmanagementnews.org/digital-asset-management-definitions/formalisation-of-digital-asset-management-terminology/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:12:56 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Digital Asset Management Definitions]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3915</guid>
		<description><![CDATA[Writing last week on the Real Story Group blog, Kashyap Kompella considers the difference between MAM (Media Asset Management) and DAM (Digital Asset Management).  He proposes this definition: &#8220;To keep things straight, let me clarify the terminology a bit here. Broadly speaking, we refer to digital asset management (DAM) solutions when talking about general purpose software [...]<p><a href="http://digitalassetmanagementnews.org/digital-asset-management-definitions/formalisation-of-digital-asset-management-terminology/">Digital Asset Management Definitions: Time For The Terminology To Be Formalised?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/digital-asset-management-definitions/formalisation-of-digital-asset-management-terminology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Metadata Conference, 17 May 2012, London (UK)</title>
		<link>http://digitalassetmanagementnews.org/industry-events/photo-metadata-conference-17-may-2012-london-uk/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/photo-metadata-conference-17-may-2012-london-uk/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:33:24 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3906</guid>
		<description><![CDATA[The Photo Metadata Conference is being held in conjunction with the CEPIC conference in East London (UK) on 17th May 2012.  The event costs 120 UK Pounds and will cover both applying metadata to help photos get found in searches and a rights presentation on preventing images from becoming &#8216;orphaned works&#8217; (i.e. where the copyright [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/photo-metadata-conference-17-may-2012-london-uk/">Photo Metadata Conference, 17 May 2012, London (UK)</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/photo-metadata-conference-17-may-2012-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Media World 2012, 3-4 September 2012, London, UK</title>
		<link>http://digitalassetmanagementnews.org/industry-events/cross-media-world-2012-3-4-september-2012-london-uk/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/cross-media-world-2012-3-4-september-2012-london-uk/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:33:14 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3899</guid>
		<description><![CDATA[The Cross Media World Expo takes place at the Business Design Centre in Islington, London (UK) between September 3rd &#8211; 4th.  The event is targeted at print-focussed marketers but covers a wide range of other technologies also, including digital asset management: &#8220;Cross Media 2012 is a brand new, highly relevant and focused event that brings [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/cross-media-world-2012-3-4-september-2012-london-uk/">Cross Media World 2012, 3-4 September 2012, London, UK</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/cross-media-world-2012-3-4-september-2012-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management World Summit: 26-27 June 2012, The Okura, Amsterdam</title>
		<link>http://digitalassetmanagementnews.org/industry-events/digital-asset-management-world-summit-26-27-june-2012-the-okura-amsterdam/</link>
		<comments>http://digitalassetmanagementnews.org/industry-events/digital-asset-management-world-summit-26-27-june-2012-the-okura-amsterdam/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:52:26 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Industry Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3895</guid>
		<description><![CDATA[Another DAM-specific conference, the  ambitiously titled &#8220;Digital Asset Management World Summit&#8221; takes place in Amsterdam this June on 26-27th June this year (2012).  The key issues to be addressed are described as: &#8220;IP Based workflows, rights and royalties of digital assets, workflow in the cloud, business process management, collaborative broadcast infrastructure products, digital file optimization, the [...]<p><a href="http://digitalassetmanagementnews.org/industry-events/digital-asset-management-world-summit-26-27-june-2012-the-okura-amsterdam/">Digital Asset Management World Summit: 26-27 June 2012, The Okura, Amsterdam</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/industry-events/digital-asset-management-world-summit-26-27-june-2012-the-okura-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution Of DAM Into Digital Asset Production</title>
		<link>http://digitalassetmanagementnews.org/vendors/the-evolution-of-dam-into-digital-asset-production/</link>
		<comments>http://digitalassetmanagementnews.org/vendors/the-evolution-of-dam-into-digital-asset-production/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:25:19 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3893</guid>
