<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management News &#187; Video Asset Management</title>
	<atom:link href="http://digitalassetmanagementnews.org/category/video-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagementnews.org</link>
	<description>Digital Asset Management News, Reviews, Trends and Opinion</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WeVideo Review</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/wevideo-review/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/wevideo-review/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:22:40 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3603</guid>
		<description><![CDATA[OnlineVideo,net features a review of Flash based on-line vide editor, WeVideo.net.  Apart from the issues inherent in using Flash (lack of iPhone/iPad support mainly), the review seems broadly favourable: &#8220;We’re in the baby steps phase of the online video editing market. WeVideo has a solid interface and is the closest I’ve seen to a desktop [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/wevideo-review/">WeVideo Review</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/wevideo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acquires Auditude: Integrated Video WCM/DAM Opportunity Or Another Potential Failed Acquisition?</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/adobe-acquires-auditude-integrated-video-wcmdam-opportunity-or-another-potential-failed-acquisition/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/adobe-acquires-auditude-integrated-video-wcmdam-opportunity-or-another-potential-failed-acquisition/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:04:27 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3499</guid>
		<description><![CDATA[Adobe, owner of both Day Software and Scene 7 DAM/ECM vendors announced yesterday that they had bought up Auditude, developers of a video advertising platform: &#8220;Adobe also plans to integrate Auditude with the Adobe Digital Marketing Suite, which consists of integrated analytics and optimization products to collect and unleash the power of customer insight. For example, using [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/adobe-acquires-auditude-integrated-video-wcmdam-opportunity-or-another-potential-failed-acquisition/">Adobe Acquires Auditude: Integrated Video WCM/DAM Opportunity Or Another Potential Failed Acquisition?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/adobe-acquires-auditude-integrated-video-wcmdam-opportunity-or-another-potential-failed-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of Video Transcoding And Encoding Products</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/review-of-video-transcoding-and-encoding-products/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/review-of-video-transcoding-and-encoding-products/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:52:32 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3476</guid>
		<description><![CDATA[OnlineVideo.net carries a review of various video transcoding products.  The post is divided into three major categories: Hardware , Software , Cloud &#38; Hybrid Solutions and the following tools are assessed: Hardware Harmonic/Rhozet Inlet Technologies/Cisco Elemental Technologies Digital Rapids ViewCast Software Telestream Episode Sorenson Squeeze Microsoft Expression Encoder Adobe Media Encoder Cloud Encoding.com Sorenson Squeeze [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/review-of-video-transcoding-and-encoding-products/">Review Of Video Transcoding And Encoding Products</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/review-of-video-transcoding-and-encoding-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video DAM: Advice And Recommendations</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/video-dam-advice-and-recommendations/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/video-dam-advice-and-recommendations/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:26:53 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=3424</guid>
		<description><![CDATA[Edward Smith, writing on the Extensis sponsored &#8220;DAM Learning Center&#8221; explains some of the basics of video terminology and offers some best practice tips for including it in your DAM.  The main advice is: Select a common, accessible video asset format* Use proxy clips (previews) Be prepared for cataloguing and processing to take longer than stills [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/video-dam-advice-and-recommendations/">Video DAM: Advice And Recommendations</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/video-dam-advice-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45% Of Advertisers Expect Digital Video Ad Spending To Increase In 2011</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/45-of-advertisers-expect-digital-video-ad-spending-to-increase-in-2011/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/45-of-advertisers-expect-digital-video-ad-spending-to-increase-in-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:14:43 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2804</guid>
		<description><![CDATA[According to this Digidaily.com article, almost half the agencies and advertisers and agencies in one of their recent surveys are planning to increase their spending on on-line video advertising, with roughly 30% predicting a double digit rise: &#8220;More than half of the more than 100 responding advertisers and agencies who don’t currently buy digital video [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/45-of-advertisers-expect-digital-video-ad-spending-to-increase-in-2011/">45% Of Advertisers Expect Digital Video Ad Spending To Increase In 2011</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/45-of-advertisers-expect-digital-video-ad-spending-to-increase-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Technical Overview Of H.264</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/a-technical-overview-of-h-264/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/a-technical-overview-of-h-264/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:42:01 +0000</pubDate>
		<dc:creator>Nick Brookes</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2789</guid>
		<description><![CDATA[Strictly one for the techies, but a comprehensive and confidently written article by Jan Ozer on Streamingmedia.com nonetheless.  Jan covers the H.264 specification, codec implementations, licensing and quality relative to other competing technologies plus a number of other fundamental topics.  This is taken from the adoption and support section and explains why H.264 has become [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/a-technical-overview-of-h-264/">A Technical Overview Of H.264</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/a-technical-overview-of-h-264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A User Generated Video Content Site</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/choosing-a-user-generated-video-content-site/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/choosing-a-user-generated-video-content-site/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:59:30 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2743</guid>
		<description><![CDATA[OnlineVideo.net has a 6 part article where they evaluate different options for hosting user generated video content.  The sites considered are: Metacafe VidedoPress Dailymotion Viddler Vimeo YouTube &#8220;There are two reasons to post videos to a user generated content (UGC) site; first, to reach the constituency of members, second to use the platform to post [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/choosing-a-user-generated-video-content-site/">Choosing A User Generated Video Content Site</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/choosing-a-user-generated-video-content-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video Resources</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/html5-video-resources/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/html5-video-resources/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:19:37 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2715</guid>
		<description><![CDATA[OnlineVideo.net has compiled an &#8220;Ultimate Guide&#8221; to HTML5 video with links to FAQs, features, video and news.  The features section includes articles about H.264 and WebM, sections on encoders and a variety of other useful stuff.  If you need to get to grips with HTML5 for a project (or to upgrade your DAM system to [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/html5-video-resources/">HTML5 Video Resources</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/html5-video-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Accounts For 20% Of US Peak Time Downstream Broadband Traffic: What It Could Mean For Video DAM</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/netflix-accounts-for-20-of-us-peak-time-downstream-broadband-traffic-what-it-could-mean-for-video-dam/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/netflix-accounts-for-20-of-us-peak-time-downstream-broadband-traffic-what-it-could-mean-for-video-dam/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:41:11 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2551</guid>
		<description><![CDATA[Online video distribution business Netflix accounts for 20% of all peak time traffic and their business is now giving some Hollywood executives cause for concern about the amount of leverage they are acquiring according to this Hollywoodreporter.com article: &#8220;&#8221;&#8230;just about every major content creator now has a streaming deal with Netflix. The company secured streaming [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/netflix-accounts-for-20-of-us-peak-time-downstream-broadband-traffic-what-it-could-mean-for-video-dam/">Netflix Accounts For 20% Of US Peak Time Downstream Broadband Traffic: What It Could Mean For Video DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/netflix-accounts-for-20-of-us-peak-time-downstream-broadband-traffic-what-it-could-mean-for-video-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% Of US Consumer Internet Connections Are Not Ready For HD Video</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/68-of-us-consumer-internet-connections-are-not-ready-for-hd-video/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/68-of-us-consumer-internet-connections-are-not-ready-for-hd-video/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:40:27 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2452</guid>
		<description><![CDATA[StreamingMedia.com carried an article last week on the poor performance of the majority (68%) of US consumers broadband connections were not meeting the definition of true broadband speed (4Mbps down, 1Mbps up).  The article was based on a US FCC (Federal Communications Commission) report from 2009. Tim Siglin, the author of the article extrapolated from [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/68-of-us-consumer-internet-connections-are-not-ready-for-hd-video/">68% Of US Consumer Internet Connections Are Not Ready For HD Video</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/68-of-us-consumer-internet-connections-are-not-ready-for-hd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video CDN Pricing Trends &amp; Potential Implications For The DAM Market</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/video-cdn-pricing-trends-potential-implications-for-the-dam-market/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/video-cdn-pricing-trends-potential-implications-for-the-dam-market/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:52:22 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2340</guid>
		<description><![CDATA[Dan Rayburn, writing on Streamingmedia.com reports that the average reduction in CDN video delivery charges was on average down by 20% in 2010, as compared with 45% in 2009.  While a decline, the trend appears to be slowing suggesting demand for online video delivery is resilient despite the tighter global economic conditions.  Rayburn also expects [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/video-cdn-pricing-trends-potential-implications-for-the-dam-market/">Video CDN Pricing Trends &#038; Potential Implications For The DAM Market</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/video-cdn-pricing-trends-potential-implications-for-the-dam-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing Your Own Video Platform: Build vs Buy And Other Decisions</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/constructing-your-own-video-platform-build-vs-buy-and-other-decisions/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/constructing-your-own-video-platform-build-vs-buy-and-other-decisions/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:02:08 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2315</guid>
		<description><![CDATA[The Limelight blog has an article on what to consider when adding video content to your web presence: &#8220;Build or buy. The choice to build your own video platform or outsource video publishing depends in part on your ability to make educated decisions about video player technology, transcoding needs, and device support. It also depends [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/constructing-your-own-video-platform-build-vs-buy-and-other-decisions/">Constructing Your Own Video Platform: Build vs Buy And Other Decisions</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/constructing-your-own-video-platform-build-vs-buy-and-other-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Release HTML5 Video Player Widget Based On Kalutra</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/adobe-release-html5-video-player-widget-based-on-kalutra/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/adobe-release-html5-video-player-widget-based-on-kalutra/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:47:49 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2210</guid>
		<description><![CDATA[Adobe have released a Dreamweaver  widget based on the Kalutra HTML5 video library which simplifies the task of switching between Flash and HTML5 video players to support video playback across multiple browsers or devices: &#8220;HTML5 has received a tremendous amount of buzz, much of it driven by the potential for plugin-free video. However, the limited [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/adobe-release-html5-video-player-widget-based-on-kalutra/">Adobe Release HTML5 Video Player Widget Based On Kalutra</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/adobe-release-html5-video-player-widget-based-on-kalutra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLV &#8220;Not Dead&#8221; But &#8220;On Life Support&#8221;</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/flv-not-dead-but-on-life-support/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/flv-not-dead-but-on-life-support/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:06:06 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2205</guid>
		<description><![CDATA[As revealed by transcoding services provider, encoding.com, demand for FLV (Flash Video) remains despite the ongoing debates over HTML5 and the transition to H.264.  As many commentators have pointed out, while the iPad and iPod may be FLV-unfriendly, in the corporate world, many users still cannot view anything other than FLV and it remains the [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/flv-not-dead-but-on-life-support/">FLV &#8220;Not Dead&#8221; But &#8220;On Life Support&#8221;</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/flv-not-dead-but-on-life-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing WebM And H.264</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/comparing-webm-and-h-264/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/comparing-webm-and-h-264/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:00:04 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1889</guid>
		<description><![CDATA[Jan Ozer, writing on Streamingmedia.com has carried out some in-depth testing of the Google supported WebM and H.264 video codecs: &#8220;This article compares H.264 to WebM, Google&#8217;s implementation of the VP8 codec, using three variables, encoding time, compressed quality and CPU requirements for playback on three personal computers. Here&#8217;s the Cliff&#8217;s Notes version of the [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/comparing-webm-and-h-264/">Comparing WebM And H.264</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/comparing-webm-and-h-264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAs = Beta Internet Applications?</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/rias-beta-internet-applications/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/rias-beta-internet-applications/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:00:13 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1887</guid>
		<description><![CDATA[Writing on the Streamingmedia.com blog, Dom Robinson considers whether the developers of Rich Internet Applications (RIAs) have effectively been acting as beta testers for browser developers to help them decide what features are likely to be in demand or not: &#8220;While the prevalence of Internet Explorer will be a fallback position for Microsoft should Silverlight [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/rias-beta-internet-applications/">RIAs = Beta Internet Applications?</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/rias-beta-internet-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video DAM: Increasingly Important For Enterprises</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/video-dam-increasingly-important-for-enterprises/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/video-dam-increasingly-important-for-enterprises/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:53 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1722</guid>
		<description><![CDATA[In this article in the June/July issue of StreamingMedia.com, Michael Baumann discusses the increasing significance of Video Digital Asset Management and has obtained a number of quotes from industry insiders and solution vendors which suggest there is an on-going exponential growth in Video DAM.  Also of note is the recognition for solutions to integrate and [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/video-dam-increasingly-important-for-enterprises/">Video DAM: Increasingly Important For Enterprises</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/video-dam-increasingly-important-for-enterprises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Crucial Points About Video DAM</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/12-crucial-points-about-video-dam/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/12-crucial-points-about-video-dam/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:23:35 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1701</guid>
		<description><![CDATA[DAM vendor, Daydream, have released a report, Video Digital Asset Management: 12 Crucial Points which covers a range of different topics about handling video in DAM systems.  Although authored by a DAM solution supplier, the report appears to be written from a reasonably neutral perspective and should be of interest to anyone looking into Video [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/12-crucial-points-about-video-dam/">12 Crucial Points About Video DAM</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/12-crucial-points-about-video-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Decision: Netflix Face Increased Competition</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/fcc-decision-netflix-face-increased-competition/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/fcc-decision-netflix-face-increased-competition/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:00:59 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1590</guid>
		<description><![CDATA[As reported on Seeking Alpha, Video on Demand provider, Netflix potentially face increased competition as a result of a US FCC (Federal Communications Commission) decision: &#8220;A recent Federal Communications Commission (FCC) decision is likely to increase competition for Netflix as it clears the way for new films to be made available on-demand before such films [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/fcc-decision-netflix-face-increased-competition/">FCC Decision: Netflix Face Increased Competition</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/fcc-decision-netflix-face-increased-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 HTML5 Video Players</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/10-html5-video-players/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/10-html5-video-players/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:00:38 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1582</guid>
		<description><![CDATA[Now everyone is talking about HTML5, many DAM vendors will be looking to extend their Flash video support with an HTML5 compatible player also to add to the ever-growing stack of video delivery platforms which many need to support (including QuickTime and Silverlight in a number of cases).  The template.com blog features 10 candidates, all [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/10-html5-video-players/">10 HTML5 Video Players</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/10-html5-video-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating The Video Format Battlefield</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/navigating-the-video-format-battlefield/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/navigating-the-video-format-battlefield/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:00:51 +0000</pubDate>
		<dc:creator>Nick Brookes</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology Changes]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1522</guid>
		<description><![CDATA[As the tech leviathans, including Google, Adobe and Apple, fight it out in the global arena for video format supremacy, the rest of us are left with a bewildering array of choices and incompatibilities to factor into the design of our video workflows: &#8220;For content publishers and consumers, there is chaos in the video ecosystem, and it’s going [...]<p><a href="http://digitalassetmanagementnews.org/video-asset-management/navigating-the-video-format-battlefield/">Navigating The Video Format Battlefield</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/video-asset-management/navigating-the-video-format-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix: Threats To Pay Per View Streaming Model</title>
		<link>http://digitalassetmanagementnews.org/video-asset-management/netflix-threats-to-pay-per-view-streaming-model/</link>
		<comments>http://digitalassetmanagementnews.org/video-asset-management/netflix-threats-to-pay-per-view-streaming-model/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:00:52 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Video Asset Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1419</guid>
