<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management News &#187; Social Media and DAM</title>
	<atom:link href="http://digitalassetmanagementnews.org/category/social-media-and-dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagementnews.org</link>
	<description>Digital Asset Management News, Reviews, Trends and Opinion</description>
	<lastBuildDate>Wed, 16 May 2012 23:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learning From The Wisdom Of The Crowd</title>
		<link>http://digitalassetmanagementnews.org/social-media-and-dam/learning-from-the-wisdom-of-the-crowd/</link>
		<comments>http://digitalassetmanagementnews.org/social-media-and-dam/learning-from-the-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:00:43 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Social Media and DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2117</guid>
		<description><![CDATA[Michael Peckham writing on the Digital Landfill blog considers 8 methods for learning from the wisdom of crowds (if you subscribe to this theory): Learn to Tolerate Some Chaos, Within Reason. Mine your Data. Periodically Take Stock of the Best Organic, Ad Hoc Ways of Organizing and &#8220;Graduate&#8221; Them into Formal Methods. Listen Carefully to [...]<p><a href="http://digitalassetmanagementnews.org/social-media-and-dam/learning-from-the-wisdom-of-the-crowd/">Learning From The Wisdom Of The Crowd</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/social-media-and-dam/learning-from-the-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Now Has 5bn Images Online</title>
		<link>http://digitalassetmanagementnews.org/social-media-and-dam/flickr-now-has-5bn-images-online/</link>
		<comments>http://digitalassetmanagementnews.org/social-media-and-dam/flickr-now-has-5bn-images-online/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:38:42 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Social Media and DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=2094</guid>
		<description><![CDATA[As reported on WhichStockAgency.com, Flickr reached another milestone today with the 5 billionth image being uploaded: &#8220;Here we are, only 5 short years since Flickr was started and they have over 5 BILLION images online! An enormous archive but luckily for stock photography users, some of the best photographers are enrolled in the Getty Images [...]<p><a href="http://digitalassetmanagementnews.org/social-media-and-dam/flickr-now-has-5bn-images-online/">Flickr Now Has 5bn Images Online</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/social-media-and-dam/flickr-now-has-5bn-images-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Analytics Crucial To Leveraging Unstructured Social Media Data</title>
		<link>http://digitalassetmanagementnews.org/social-media-and-dam/text-analytics-crucial-to-leveraging-unstructured-social-media-data/</link>
		<comments>http://digitalassetmanagementnews.org/social-media-and-dam/text-analytics-crucial-to-leveraging-unstructured-social-media-data/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:32:17 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Social Media and DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1959</guid>
		<description><![CDATA[Maria Ogneva of Attensity presents a video entitled &#8220;Making Sense Of  Unstructured Social Media&#8221; on the Attensity blog where she also makes the point that text analysis will be crucial to larger businesses that want to get to grips with their Social Media data and leverage it to gain a competitive advantage: &#8220;Social media has [...]<p><a href="http://digitalassetmanagementnews.org/social-media-and-dam/text-analytics-crucial-to-leveraging-unstructured-social-media-data/">Text Analytics Crucial To Leveraging Unstructured Social Media Data</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/social-media-and-dam/text-analytics-crucial-to-leveraging-unstructured-social-media-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Data Taxonomies From A Privacy Perspective: The Potential Implications For Social DAMs</title>
		<link>http://digitalassetmanagementnews.org/social-media-and-dam/social-media-data-taxonomies-from-a-privacy-perspective-the-potential-implications-for-social-dams/</link>
		<comments>http://digitalassetmanagementnews.org/social-media-and-dam/social-media-data-taxonomies-from-a-privacy-perspective-the-potential-implications-for-social-dams/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:19:56 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Social Media and DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1932</guid>
		<description><![CDATA[Legendary cryptographer and computer security expert, Bruce Schneier, developer of a number of widely used cryptography algorithms (such as Blowfish, Twofish etc) has recently written an article describing a taxonomy of social media data with specific reference to its privacy implications: Service data: the data you provide to use a social media site (e.g. name). [...]<p><a href="http://digitalassetmanagementnews.org/social-media-and-dam/social-media-data-taxonomies-from-a-privacy-perspective-the-potential-implications-for-social-dams/">Social Media Data Taxonomies From A Privacy Perspective: The Potential Implications For Social DAMs</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/social-media-and-dam/social-media-data-taxonomies-from-a-privacy-perspective-the-potential-implications-for-social-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM For Social Media Brand Consistency</title>
		<link>http://digitalassetmanagementnews.org/social-media-and-dam/dam-for-social-media-brand-consistency/</link>
		<comments>http://digitalassetmanagementnews.org/social-media-and-dam/dam-for-social-media-brand-consistency/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:47:04 +0000</pubDate>
		<dc:creator>Naresh Sarwan</dc:creator>
				<category><![CDATA[Social Media and DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagementnews.org/?p=1734</guid>
		<description><![CDATA[In this article by Peggy Dau writing on the Mad Perspectives blog, Peggy discusses how DAM system can help maintain brand consistency when enterprises re-purpose their content for social media distribution: &#8220;DAM systems can help companies manage these assets. Any Digital Asset Management solution provides the ability to define the ontology and taxonomy of digital [...]<p><a href="http://digitalassetmanagementnews.org/social-media-and-dam/dam-for-social-media-brand-consistency/">DAM For Social Media Brand Consistency</a> is a post from: <a href="http://digitalassetmanagementnews.org/">Digital Asset Management News</a></p>
]]></description>
		<wfw:commentRss>http://digitalassetmanagementnews.org/social-media-and-dam/dam-for-social-media-brand-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

